Battery & Power Features
| Battery Capacity | 6500 mAh |
| Battery Type | Li-ion battery |
| Dual Battery | No |
Dimensions
| Width | 76.96 mm (7.7 cm) |
| Depth | 7.53 mm (0.75 cm) |
| Height | 163.53 mm (16.35 cm) |
| Weight | 192 g |
Display Features
| Display Size | 17.2 cm (6.77 inch) |
| Resolution | 2392 x 1080 Pixels |
| Resolution Type | Full HD+ |
| HD Game Support | Yes |
| Display Colors | 1.07 Billion Colors |
| Other Display Features | Camera Flash: Rear flash, Rear fill light supported, Refresh Rate – 120 Hz, Touch Screen- Capacitive multi-touch, Fingerprint Sensor Type – In-display optical fingerprint sensor, Color Gamut – P3 wide color gamut supported |
OS & Processor Features
| Operating System | Android 15 |
| Processor Brand | Snapdragon |
| Processor Type | 7 Gen 4 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850 MHz / 900 MHz / 1800 MHz, 3G WCDMA: B1/B4/B5/B6/B8/B19, 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B66, 4G TD-LTE: B38/B39/B40/B41/B42, 5G: n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP + 50MP |
| Primary Camera Features | Rear Camera Setup: 50 MP Sony IMX882 OIS Camera: OIS, f/1.79, FOV 79°, 5P lens + 50 MP Sony IMX882 3x Periscope Camera: OIS, f/2.65, FOV 33°, 4P lens + 2 MP Bokeh Camera: f/2.4, FOV 81°, 3P lens, Features: Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Underwater Photography, Dual View, Live Photo |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32 MP Selfie Camera: f/2.45, FOV 72°, 5P lens, Features: Photo, Portrait, Video, Dual View |
| Flash | Rear flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary & Secondary Camera |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive multi-touch |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 15, Based on Android 15 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 387 PPI |
| Predictive Text Input | Yes |
| SIM Access | Dual SIM Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Infrared (IR) Blaster |
| Ringtones Format | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| GPS Type | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
Multimedia Features
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Music Player | Yes |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
General
| Brand | vivo |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
| Model Number | V2510 |
| Model Name | T4 Pro 5G |
| Color | Nitro Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Dolby Speakers | No |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Supported |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, WiFi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi (2.4 GHz/5 GHz), WiFi 6 Supported |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| GPS Support | Yes |











Reviews
There are no reviews yet.