General
| Brand | MOTOROLA |
| Model Number | PB2E0006IN |
| Model Name | g64 5G |
| Color | Pearl Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid SIM Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Stereo Speakers |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
Display Features
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | IMG BXM-8-256 |
| Display Type | Full HD+ LCD |
| Other Display Features | 120Hz Refresh Rate, 20:9 Aspect Ratio, 86% Screen-to-Body Ratio |
OS & Processor Features
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7025 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
Memory & Storage
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 50MP (OIS) + 8MP |
| Primary Camera Features | 50MP Main Camera with OIS + 8MP Ultra Wide Angle Camera, PDAF, Macro, Depth, Night Vision, Portrait, Panorama, Pro Mode, HDR, Google Lens |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera with Portrait, Group Selfie, Pro Mode, Face Beauty, HDR, Gesture Selfie and RAW Photo Output |
| Flash | Single LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear: FHD at 30 fps, Macro: HD at 30 fps, Front: FHD at 30 fps |
| Digital Zoom | 8X |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
Connectivity
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G VoLTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C Port (USB 2.0) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
Call Features
| Speaker Phone | Yes |
Battery & Power Features
| Battery Capacity | 6000 mAh |
| Quick Charging | Yes |
| Charger | 33W |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM |
| SMS | Yes |
| Graphics PPI | 405 PPI |
| Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
| Upgradable Operating System | 1 OS Upgrade, 3 Years SMRs |
| Other Features | Water Repellent Design, Corning Gorilla Glass 3, Dual Microphones, Fingerprint Reader, Face Unlock, My UX, Gestures, Moto Secure, Google Assistant |
| GPS Type | GPS, AGPS, LTEPP, GLONASS, GALILEO, QZSS |
Multimedia Features
| FM Radio | Yes |
| FM Radio Recording | Yes |
Dimensions
| Width | 73.82 mm (7.38 cm) |
| Depth | 8.89 mm (0.89 cm) |
| Height | 161.56 mm (16.16 cm) |
| Weight | 192 g |
In The Box
| Package Includes | Handset, 33W Charger, USB Cable, SIM Tool, Protective Cover, Guides |













Reviews
There are no reviews yet.