General
| Brand | Apple |
| Model Number | MHRY4HN/A |
| Model Name | iPhone 17e |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual SIM (Nano + eSIM) |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Sound Enhancements | Built-in Stereo Speaker |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
Connectivity
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11ax) with 2×2 MIMO |
| NFC | Yes |
| Map Support | Yes |
| GPS Support | Yes |
Memory & Storage
| Internal Storage | 512 GB |
In The Box
| Package Includes | 1 x Handset, 1 x USB-C Charge Cable (1 m), 1 x Documentation |
Call Features
| Video Call Support | Yes |
| Speaker Phone | Yes |
Dimensions
| Width | 71.5 mm (7.15 cm) |
| Depth | 7.8 mm (0.78 cm) |
| Height | 146.7 mm (14.67 cm) |
| Weight | 170 g |
Display
| Display Size | 15.49 cm (6.1 inch) |
| Resolution | 2532 x 1170 pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | 4-core GPU with Neural Accelerators |
| Display Type | All Screen OLED Display |
| Other Display Features | Super Retina XDR display, 6.1-inch all-screen OLED display, 2532 x 1170-pixel resolution at 460 ppi, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 contrast ratio, 800 nits max brightness, 1,200 nits peak brightness (HDR), fingerprint-resistant oleophobic coating, anti-reflective coating |
OS & Processor
| Operating System | iOS 26 |
| Processor Brand | Apple |
| Processor Core | Hexa Core |
| Operating Frequency | FDD-5G NR, TDD-5G NR, FDD-LTE, TDD-LTE, UMTS/HSPA+, GSM/EDGE |
Camera
| Primary Camera Available | Yes |
| Primary Camera | 48 MP Rear Camera |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 12 MP TrueDepth Camera |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K Dolby Vision at 24/25/30/60 fps, 1080p Dolby Vision at 25/30/60 fps, 1080p Slow Motion at 120/240 fps, 720p at 30 fps | Front Camera: 4K Dolby Vision at 24/25/30/60 fps, 1080p at 25/30/60 fps, 1080p Slow Motion at 120 fps |
| Digital Zoom | 10X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Dual Camera Lens | Primary Camera |












Reviews
There are no reviews yet.