Description
Key Specs
RAM | 3 GB |
Processor | MediaTek Helio G35 |
Rear Camera | 13 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.82 inches |
General
Launch Date | July 20, 2021 (Official) |
Operating System | Android v10 (Q) |
Custom UI | XOS |
Performance
Chipset | MediaTek Helio G35 |
CPU | Octa core, 2.3 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 3 GB |
RAM Type | LPDDR3 |
Display
Display Type | IPS LCD |
Screen Size | 6.82 inches (17.32 cm) |
Resolution | 720 x 1640 pixels |
Aspect Ratio | 20.5:9 |
Pixel Density | 263 ppi |
Screen to Body Ratio (calculated) | 82.66 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 440 nits |
Screen to Body Ratio (claimed by the brand) | 90.66 % |
Design
Height | 171.8 mm Compare Size |
Width | 77.9 mm |
Thickness | 8.9 mm |
Weight | 207 grams |
Colours | Aegean Blue, Morandi Green, Obsidian Black |
Camera
MAIN CAMERA | ||
Camera Setup | Single | |
Resolution | 13 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera(3.1″ sensor size, 1.12µm pixel size) | |
Autofocus | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera(1.12µm pixel size) | |
Flash | Yes, LED Flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 53 Hours(4G) |
USB Type-C | No |
Storage
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 256 GB |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.