Description
Key Specs
RAM | 2 GB |
Processor | MediaTek Helio A20 |
Rear Camera | 8 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.52 inches |
General
Launch Date | August 9, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Android Go |
Performance
Chipset | MediaTek Helio A20 |
CPU | Quad core, 1.8 GHz, Cortex A53 |
Fabrication | 12 nm |
Graphics | PowerVR GE8300 |
RAM | 2 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.52 inches (16.56 cm) |
Resolution | 720 x 1560 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 264 ppi |
Screen to Body Ratio (calculated) | 82.35 % |
Screen Protection | Yes |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
Screen to Body Ratio (claimed by the brand) | 90.5 % |
Design
Height | 165.5 mm Compare Size |
Width | 76.4 mm |
Thickness | 8.7 mm |
Weight | 183 grams |
Colours | Ocean Wave, Quetzal Cyan, Midnight Black |
Camera
MAIN CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Primary Camera | |
Autofocus | Yes | |
Flash | Yes, Triple LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Primary Camera | |
Flash | Yes, Dual LED | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 33 Hours(4G) |
Standby time | Up to 840 Hours(2G) |
USB Type-C | No |
Storage
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | DTS Sound |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Reviews
There are no reviews yet.