General
| Brand | Lava |
| Announced On | 26-May-26 |
| Market Status | Available |
| Price Status | Confirmed |
| Browse Type | Smartphones |
| SIM Type | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Touchscreen | Yes |
| Colors | Arya Blue, Sonar Gold |
| Operating System | Android v15 |
| Fingerprint Scanner | Yes |
| Fingerprint Scanner Position | Side |
Display Features
| Screen Size | 17.15 cm (6.75 inch) |
| Screen Type | IPS LCD |
| Screen Resolution | 720 x 1612 pixels |
| Pixel Density | 265 ppi |
| Aspect Ratio | 20:09 |
| Screen to Body Ratio | 81.30% |
| Screen Design | Punch hole |
| Screen Refresh Rate | 120 Hz |
| Screen Quality | HD+ |
OS & Processor Features
| Operating System | Android v15 |
| Processor Brand | Unisoc |
| Chipset | Unisoc T8200 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.6 GHz |
| CPU | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| GPU | Mali-G57 |
| Architecture | 64 bit |
| Process Technology | 12 nm |
Memory & Storage
| Phone Variants | 4 GB RAM + 64 GB Storage |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Expandable Storage | Yes |
Camera Features
| Rear Camera Setup | Single |
| Primary Rear Camera | 13 MP |
| Rear Flash | Yes, LED Flash |
| Rear Video Recording | 1920 x 1080 fps |
| Rear Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
| Front Camera Setup | Single |
| Front Camera | 5 MP |
| Front Flash | Yes, Screen Flash |
Connectivity
| Network Support | 5G |
| SIM Slot(s) | Dual SIM, GSM + GSM |
| SIM 1 Bands | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79, 4G Bands: TD-LTE 2600 (Band 38) / 2300 (Band 40) / 2500 (Band 41) / 2100 (Band 34) / 1900 (Band 39) / 3500 (Band 42), FD-LTE 2100 (Band 1) / 1800 (Band 3) / 2600 (Band 7) |
| SIM 2 Bands | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79, 4G Bands: TD-LTE 2600 (Band 38) / 2300 (Band 40) / 2500 (Band 41) / 2100 (Band 34) / 1900 (Band 39) / 3500 (Band 42), FD-LTE 2100 (Band 1) / 1800 (Band 3) / 2600 (Band 7) |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| GPS | Yes, A-GPS |
| 3.5mm Audio Jack | Yes |
| Audio Jack | 3.5 mm |
Battery & Power Features
| Battery Capacity | 6000 mAh |
| Battery Type | Li-Polymer |
| Battery Removable | No |
| Charger Type | Fast, 18W |
Sensors
| Fingerprint Scanner | Yes |
| Fingerprint Scanner Position | Side |
| Sensors | Light Sensor, Proximity Sensor, Accelerometer |








Reviews
There are no reviews yet.