Description
Key Specs
RAM | 64 MB |
Processor | Unisoc UMS9117 |
Battery | 1150 mAh |
Display | 2.4 inches |
General
Launch Date | November 11, 2020 (Official) |
Performance
Chipset | Unisoc UMS9117 |
RAM | 64 MB |
Display
Display Type | TFT |
Screen Size | 2.4 inches (6.1 cm) |
Resolution | 240 x 320 pixels |
Pixel Density | 167 ppi |
Screen to Body Ratio (calculated) | 28.05 % |
Touch Screen | No |
Display Colour | 256 |
Design
Height | 124.7 mm Compare Size |
Width | 51 mm |
Thickness | 13.7 mm |
Weight | 90.3 grams |
Colours | Black, Cyan Green |
Battery
Capacity | 1150 mAh |
Type | Li-ion |
Removable | Yes |
TalkTime | Up to 6 Hours(4G) / Up to 7 Hours(3G) / Up to 10 Hours(2G) |
Standby time | Up to 384 Hours(2G) |
Storage
Internal Memory | 128 MB |
Expandable Memory | Yes, Up to 32 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
|
Bluetooth | Yes, v5.0 |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes, Wireless FM |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video Player | Yes, Video Formats: 3GP, MP4 |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Music | Yes, Music Formats: MP3 |
Sensors
Games | Yes |
Browser | Yes |
Phone Book | Yes, Limited |
Other Facilities | Calculator, Stopwatch, Calendar, Alarm |
Reviews
There are no reviews yet.