Description
Key Specs
RAM | 4 GB |
Processor | MediaTek Helio G35 |
Rear Camera | 13 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.52 inches |
General
Launch Date | September 20, 2021 (Official) |
Operating System | Android v11 |
Custom UI | ColorOS |
Performance
Chipset | MediaTek Helio G35 |
CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.52 inches (16.56 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio (calculated) | 82.88 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 88.7 % |
Design
Height | 163.8 mm Compare Size |
Width | 75.6 mm |
Thickness | 8.4 mm |
Weight | 190 grams |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP f/2.2, Wide Angle (80° field-of-view), Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Mono Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Reviews
There are no reviews yet.