General
| Brand | OPPO |
| Model Number | CPH2697 |
| Model Name | Reno13 Pro 5G |
| Color | Graphite Grey |
| Operating System | Android 15 |
| RAM | 12 GB |
| Internal Storage | 512 GB |
| SIM Type | Dual SIM (Nano + eSIM) |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch Hole |
| In The Box | Handset, Charger, USB Data Cable, SIM Ejector Tool, Quick Guide, Protective Case |
Display
| Display Size | 17.35 cm (6.83 inch) |
| Resolution | 2800 × 1272 Pixels |
| Resolution Type | Full HD+ |
| Display Type | AMOLED Flexible |
| HD Game Support | Yes |
| Graphics PPI | 450 PPI |
| Display Colors | 1.07 Billion Colors (10 Bit) |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Screen-to-Body Ratio | 93.4% |
| Brightness | 600 nits (Typical), 1200 nits (HBM), 1600 nits (Local Peak) |
| Color Gamut | 100% DCI-P3 |
| Eye Comfort | Yes |
| Sunlight Screen Support | Yes |
Processor
| Processor Brand | Mediatek |
| Processor Type | Dimensity 8350 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.35 GHz |
| Secondary Clock Speed | 3.2 GHz |
| Tertiary Clock Speed | 2.2 GHz |
| GPU | ARM G615-MC6 |
Memory & Storage
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Internal Storage | 512 GB |
| User Available Internal Memory | 450 GB |
Camera
| Rear Camera | 50MP + 50MP + 8MP |
| Front Camera | 50MP |
| Rear Camera Features | 50MP Wide Angle + 50MP Telephoto + 8MP Ultra Wide Angle Camera, OIS, EIS, Autofocus, Up to 3.5X Optical Zoom, Photo, Video, Portrait, Night, Pro, Panorama, Slow Motion, Dual View Video, Time-Lapse, Sticker, Hi-Res, Google Lens, Document Scanner, Underwater |
| Front Camera Features | 50MP Front Camera, Autofocus, EIS, Photo, Video, Portrait, Night, Hi-Res, Panorama, Time-Lapse, Dual View Video, Sticker |
| Optical Zoom | Yes |
| Optical Zoom Range | Up to 3.5X |
| Digital Zoom | 120X |
| Flash | Two Rear LED Lights |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear: 4K at 60fps/30fps, 1080p at 60fps/30fps, 720p at 30fps; Front: 4K at 60fps/30fps, 1080p at 60fps/30fps, 720p at 30fps |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Image Editor | Yes |
Connectivity
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v5.4, Low Energy |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6E, Wi-Fi 6, Wi-Fi 5, 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Infrared | Yes |
| GPS Support | Yes |
| Map Support | Google Maps |
| TV Out | Yes |
Battery
| Battery Capacity | 5800 mAh |
| Battery Type | BLPB43 Lithium Ion Battery |
| Dual Battery | No |
| Quick Charging | Yes |
Dimensions & Weight
| Height | 162.73 mm (16.27 cm) |
| Width | 76.55 mm (7.66 cm) |
| Depth | 7.55 mm (0.76 cm) |
| Weight | 195 g |
Call Features
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Supported |
Other Details
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Graphics PPI | 450 PPI |
| User Interface | ColorOS 15.0 (Based on Android 15) |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Hall Sensor, Infrared Remote Control |
| Games | Supports |
| FM Radio | No |
| DLNA Support | Yes |
| Music Player | Supported |
| Dolby Speakers | Yes |
| VR Compatible | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |











Reviews
There are no reviews yet.