General
| Brand | realme |
| Model Number | RMX3741 |
| Model Name | 11 Pro+ 5G |
| Color | Sunrise Beige |
| Browse Type | Smartphones |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | Yes |
| Touchscreen | Yes |
| Touchscreen Type | Capacitive |
| OTG Compatible | Yes |
| Headset Present | No |
| Phablet | No |
| Notch Design | Punch Hole |
| Dolby Speakers | Yes |
| Quick Charging | Yes |
| In The Box | Handset, Charger, USB Data Cable, SIM Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Display
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2412 × 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ OLED Display |
| Display Colors | 10 Bit Color |
| Refresh Rate | 60 Hz / 90 Hz / 120 Hz |
| Touch Sampling Rate | 360 Hz |
| Screen-to-Body Ratio | 93.6% |
| Color Saturation | DCI-P3 100% |
| Aspect Ratio | 20.1:9 |
| Peak Brightness | 950 nits |
| GPU | Mali-G68 MC4 |
Processor
| Operating System | Android 13 |
| Processor Brand | MediaTek |
| Processor Type | Dimensity 7050 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.6 GHz |
| Secondary Clock Speed | 2 GHz |
Memory & Storage
| RAM | 12 GB |
| Internal Storage | 256 GB |
| Memory Card Slot Type | Hybrid Slot |
| RAM Type | LPDDR4X |
Camera
| Rear Camera | 200MP (OIS) + 8MP + 2MP |
| Front Camera | 32MP |
| Flash | Rear Single Flash |
| Digital Zoom | 20× |
| Video Recording | Yes |
| Rear Video Recording | 1080p at 60/30/120/480 fps, 720p at 60/30/240/960 fps |
| Front Video Recording | 1080p at 30 fps, 720p at 30 fps |
| Camera Features | 200MP Primary Camera with OIS, 8MP Wide Camera, 2MP Macro Camera, Night Mode, Portrait, Pro, Panorama, Timelapse, Slow-Motion, Text Scanner, Hi-Res, Starry Mode, Macro, Dual View Video, Long Exposure |
Connectivity
| Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| Bluetooth | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Wi-Fi 5 / Wi-Fi 6 |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| USB Type | USB Type-C |
| USB Tethering | Yes |
| Infrared | No |
| Audio Jack | Type-C |
| GPS Support | Yes |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, NavIC |
Battery
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-ion Polymer |
| Quick Charging | Yes |
| Charging Time | 26 minutes |
Dimensions & Weight
| Height | 161.6 mm (16.16 cm) |
| Width | 73.9 mm (7.39 cm) |
| Depth | 8.2 mm (0.82 cm) |
| Weight | 189 g |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Voice Input | Yes |
| MMS | Yes |
| SMS | Yes |
| IP Rating | IPX4 |
| Series | 11 Pro+ 5G |
| Browser | Google Chrome |
| FM Radio | No |
| DLNA Support | Yes |
| Fingerprint Sensor | Under-Display Fingerprint |
| Face Recognition | Yes |
| Dual Speakers | Yes |
| Gyroscope | Yes |
| Always On Display | Yes |









Reviews
There are no reviews yet.