General
| Brand | realme |
| Model Number | RMX5004 |
| Model Name | P1 Speed 5G |
| Color | Brushed Blue |
| Browse Type | Smartphones |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | Yes |
| Touchscreen | Yes |
| Touchscreen Type | Capacitive |
| OTG Compatible | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| In The Box | Handset, Charger, USB Data Cable, SIM Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Display
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 2400 × 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ AMOLED |
| Display Colors | 16.7 Million |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | Up to 180 Hz |
| Screen-to-Body Ratio | 92.65% |
| Aspect Ratio | 20:9 |
| Color Saturation | NTSC 106% |
| Color Gamut | Up to 100% DCI-P3 |
| Contrast Ratio | 6000000:1 |
| Brightness | 600 nits Typical |
| HBM Brightness | 1200 nits |
| Peak Brightness | 2000 nits |
| GPU | ARM Mali G615 |
Processor
| Operating System | Android 14 |
| Processor Brand | MediaTek |
| Processor Type | Dimensity 7300 Energy |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2 GHz |
Memory & Storage
| RAM | 8 GB |
| Internal Storage | 256 GB |
| RAM Type | LPDDR4X |
| Storage Type | UFS 3.1 |
| Expandable Storage | Up to 2 TB |
| Memory Card Type | MicroSD |
| Memory Card Slot | Hybrid Slot |
Camera
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 16 MP |
| Flash | Single Flashlight |
| Optical Zoom | No |
| Digital Zoom | 10× |
| Video Recording | Yes |
| Video Recording Resolution | Rear: 4K @ 30fps, 1080p @ 60/30fps, 720p @ 60/30fps; Slow Motion: 1080p @ 120fps, 720p @ 240/120fps; Front: 1080p @ 30fps, 720p @ 30fps |
| Camera Features | 50MP Main Camera, 2MP Mono Camera, Autofocus, EIS, Night Mode, Professional Mode, Portrait Mode, Street Mode, High Definition Mode, Panorama, Macro, Super Text, Super Group Portrait, Tilt-Shift, Long Exposure, Timelapse, Movie Mode, Dual-View Video, Google Lens |
Connectivity
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| Bluetooth | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| USB Type | USB Type-C |
| NFC | No |
| Infrared | No |
| USB Tethering | Yes |
| Audio Jack | 3.5 mm |
| GPS Support | Yes |
| GPS Type | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
Battery
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Polymer Ion Battery |
| Removable Battery | No |
| Quick Charging | Yes |
| Charging | Supports BC1.2, VOOC, SVOOC, PD and PPS |
| Charging Time | 75 minutes |
Dimensions & Weight
| Height | 161.7 mm (16.17 cm) |
| Width | 74.7 mm (7.47 cm) |
| Depth | 7.6 mm (0.76 cm) |
| Weight | 185 g |
Other Details
| Smartphone | Yes |
| SIM Size | Nano SIM |
| User Interface | Realme UI 5.0 (Based on Android 14) |
| SMS | Yes |
| Graphics PPI | 394 PPI |
| Fingerprint Sensor | In-Display Fingerprint |
| Face Recognition | Yes |
| IP Rating | IP65 Water and Dust Resistance |
| Speakers | Dual Speaker |
| Audio Certification | Hi-Res Audio |
| FM Radio | No |
| Gyroscope | Yes |
| RAM Expansion | Supported |
| OTG Storage Support | Up to 2 TB |
| Dual Microphone Noise Cancellation | Yes |
| Dual 5G | Yes |
| Wi-Fi Calling | Yes |
| Dual Carrier Aggregation | Yes |
| Always-On Display | Yes |









Reviews
There are no reviews yet.