Description
Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 1000 Plus MT6889Z |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.55 inches |
General
Launch Date | February 4, 2021 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
Performance
Chipset | MediaTek Dimensity 1000 Plus MT6889Z |
CPU | Octa core (2.6 GHz, Quad core, Cortex A77 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G77 MC9 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | Super AMOLED |
Screen Size | 6.55 inches (16.64 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio (calculated) | 85.66 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 91.6 % |
Design
Height | 160.8 mm Compare Size |
Width | 75.2 mm |
Thickness | 8.5 mm |
Weight | 184 grams |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.8, Wide Angle (78° field-of-view), Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)8 MP f/2.25, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(23.2 mm focal length, 5.0″ sensor size, 1.65µm pixel size)2 MP f/2.4, Mono Camera(21.88 mm focal length, 5.0″ sensor size, 1.75µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 240 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
Sensor | CMOS | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super Dart, 65W: 100 % in 35 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 2.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Reviews
There are no reviews yet.