Description
Key Specs
RAM | 6 GB |
Processor | Qualcomm Snapdragon 778G |
Rear Camera | 64 MP + 8 MP + 5 MP |
Front Camera | 20 MP |
Battery | 4250 mAh |
Display | 6.55 inches |
General
Launch Date | October 2, 2021 (Official) |
Operating System | Android v11 |
Custom UI | MIUI |
Performance
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 642L |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.55 inches (16.64 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio (calculated) | 85.25 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Design
Height | 160.5 mm Compare Size |
Width | 75.7 mm |
Thickness | 6.8 mm |
Weight | 158 grams |
Colours | Diamond Dazzle, Tuscany Coral, Jazz Blue, Vinyl Black |
Waterproof | Yes, Splash proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.79, Wide Angle, Primary Camera(26 mm focal length, 1.97″ sensor size, 0.7µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)5 MP f/2.4(50 mm focal length, 5.0″ sensor size, 1.12µm pixel size) | |
Autofocus | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP f/2.24, Wide Angle, Primary Camera(27 mm focal length, 3.4″ sensor size, 0.8µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4250 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 33W: 50 % in 20 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 107 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.859 W/kg, Body: 0.560 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.