Description
Key Specs
RAM | 12 GB |
Processor | Samsung Exynos 2100 |
Rear Camera | 108 MP + 10 MP + 10 MP + 12 MP |
Front Camera | 40 MP |
Battery | 5000 mAh |
Display | 6.8 inches |
General
Launch Date | January 27, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Samsung One UI |
Performance
Chipset | Samsung Exynos 2100 |
CPU | Octa core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G78 MP14 |
RAM | 12GB |
RAM Type | LPDDR5 |
Display
Display Type | Dynamic AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 516 ppi |
Screen to Body Ratio (calculated) | 89.44 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1500 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 165.1 mm Compare Size |
Width | 75.6 mm |
Thickness | 8.9 mm |
Weight | 227 grams |
Build Material | Back: Gorilla Glass |
Colours | Phantom Silver, Phantom Black, Phantom Brown |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 108 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 1.33″ sensor size, 0.8µm pixel size)10 MP f/4.9, Periscope Camera(240 mm focal length, 3.24″ sensor size, 1.22µm pixel size)10 MP f/2.4, Telephoto Camera(70 mm focal length, 3.24″ sensor size, 1.22µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 2.55″ sensor size, 1.4µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 960 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 40 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 2.8″ sensor size, 0.7µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 41 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | Up to 220 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Reviews
There are no reviews yet.