Description
Key Specs
RAM | 6 GB |
Processor | MediaTek Helio G85 |
Rear Camera | 64 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.8 inches |
General
Launch Date | July 26, 2021 (Official) |
Operating System | Android v11 |
Custom UI | HiOS |
Performance
Chipset | MediaTek Helio G85 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 87.39 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 82 % |
Design
Height | 164.5 mm Compare Size |
Width | 76.5 mm |
Thickness | 8.9 mm |
Weight | 202 grams |
Colours | Frost Sliver, Magnet Black, Spruce Green |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.79, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP, Primary Camera | |
Flash | Yes, Dual LED | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Flash, 18W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.