Description
Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 900 MT6877 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 16 MP |
Battery | 6000 mAh |
Display | 6.9 inches |
General
Launch Date | February 13, 2022 (Official) |
Operating System | Android v11 |
Custom UI | HiOS |
Performance
Chipset | MediaTek Dimensity 900 MT6877 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | IPS LCD |
Screen Size | 6.9 inches (17.53 cm) |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 389 ppi |
Screen to Body Ratio (calculated) | 83.79 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 91 % |
Design
Height | 172.8 mm Compare Size |
Width | 78.2 mm |
Thickness | 9 mm |
Colours | Aether Black |
Waterproof | Yes, Splash proof, IPX2 |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.6, Wide Angle, Primary Camera 2 MP, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP, Primary Camera | |
Flash | Yes, Dual LED | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Standby time | Up to 775 Hours(2G) |
Quick Charging | Yes, Flash, 18W: 50 % in 33 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.