Description
Key Specs
RAM | 6 GB |
Processor | MediaTek Helio G80 |
Rear Camera | 16 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.8 inches |
General
Launch Date | December 11, 2020 (Official) |
Operating System | Android v10 (Q) |
Performance
Chipset | MediaTek Helio G80 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 720 x 1640 pixels |
Aspect Ratio | 20.5:9 |
Pixel Density | 263 ppi |
Screen to Body Ratio (calculated) | 82.88 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Screen to Body Ratio (claimed by the brand) | 90.4 % |
Design
Height | 171.2 mm Compare Size |
Width | 77.5 mm |
Thickness | 9.4 mm |
Weight | 215.5 grams |
Colours | Dazzle Black, Magic Blue, Speed Purple |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 16 MP f/1.85, Primary Camera 2 MP, Depth Camera 2 MP, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Primary Camera | |
Flash | Yes, Dual LED |
Battery
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Flash, 18W |
USB Type-C | No |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 1.039 W/kg, Body: 1.145 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Reviews
There are no reviews yet.