Description
Key Specs
RAM | 2 GB |
Processor | MediaTek Helio A22 |
Rear Camera | 13 MP + 2 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 7.0 inches |
General
Launch Date | August 6, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Android Go |
Performance
Chipset | MediaTek Helio A22 |
CPU | Quad core, 1.8 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8300 |
RAM | 2 GB |
Display
Display Type | IPS LCD |
Screen Size | 7.0 inches (17.78 cm) |
Resolution | 720 x 1640 pixels |
Aspect Ratio | 20.5:9 |
Pixel Density | 256 ppi |
Screen to Body Ratio (calculated) | 84.17 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Design
Height | 174.6 mm Compare Size |
Width | 79.3 mm |
Thickness | 9.3 mm |
Colours | Comet Black, Ocean Blue |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 13 MP f/1.8, Primary Camera 2 MP, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 4 x Digital Zoom Auto Flash Face detection Touch to focus |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Primary Camera | |
Flash | Yes, Dual LED |
Battery
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
Standby time | Up to 743 Hours(2G) |
USB Type-C | No |
Storage
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Reviews
There are no reviews yet.