Description
Key Specs
RAM | 12 GB |
Processor | MediaTek Dimensity 1200 MT6893 |
Rear Camera | 50 MP + 12 MP + 12 MP + 8 MP |
Front Camera | 32 MP |
Battery | 4450 mAh |
Display | 6.56 inches |
General
Launch Date | September 30, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Funtouch OS |
Performance
Chipset | MediaTek Dimensity 1200 MT6893 |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G77 MC9 |
RAM | 12 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 1080 x 2376 pixels |
Aspect Ratio | 19.8:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio (calculated) | 89.66 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.7 % |
Design
Height | 158.3 mm Compare Size |
Width | 73.2 mm |
Thickness | 7.9 mm |
Weight | 183 grams |
Build Material | Back: Mineral Glass |
Colours | Aurora Dawn, Cosmic Black |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 50 MP f/1.75, Wide Angle, Primary Camera(1.56″ sensor size, 1µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(3.1″ sensor size, 1.12µm pixel size)12 MP f/1.98(50 mm focal length, 2.9″ sensor size, 1.22µm pixel size)8 MP f/3.4(1µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
Flash | Yes, Screen flash | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 4450 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 44W: 60 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | Up to 223 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 1.21 W/kg, Body: 1.09 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.